TENNESSEE · 2026-27 HUNTING SEASONS
Tennessee hunting
seasons 2026-27.
Every statewide Tennessee season for 2026-27 in one place: what's open now, what opens soon and what's done, sorted by species. Dates come from TWRA's season summary and the 2026-27 hunting guide.
TENNESSEE · 2026-27
Find your next hunt.
Choose your species, county and dates. See matching seasons, local limits and dates you can save.
Review the summary below, then choose a printer or Save as PDF in your browser’s print window. Larger selections may span several pages.
How to add these dates to your calendar
Download the .ics file above, then choose your calendar app. You can also save dates from a single season below.
Apple Calendar
On a Mac, open Calendar and choose File → Import. Select the downloaded .ics file, choose a destination calendar and confirm. An iCloud calendar can sync these events to your iPhone.
Apple import instructions ↗Google Calendar
Use Google Calendar on a computer. Open Settings → Import & export, select the .ics file, choose the destination calendar and click Import. File import is not available in the phone app.
Google import instructions ↗Outlook
In Outlook on the web, open Calendar → Add calendar → Upload from file. Browse to the .ics file, select a destination calendar and choose Import.
Outlook import instructions ↗These are all-day season-date entries, not shooting-hour reminders or a live subscription. Check TWRA before hunting. Remove old entries before importing an overlapping replacement to avoid duplicates.
TENNESSEE · MATCHING DATES
Your Tennessee hunting calendar
Showing Wednesday, Nov. 4, 2026 through Nov. 10, 2026. Fridays, Saturdays and Sundays are highlighted.
- DeerArcheryWednesday openThursday openFriday openSaturday closedSunday closedMonday closedTuesday closed
- DeerMuzzleloader/ArcheryWednesday closedThursday closedFriday closedSaturday openSunday openMonday openTuesday open
- TurkeyFall turkey, archery onlyWednesday openThursday openFriday openSaturday closedSunday closedMonday closedTuesday closed
- Small gameSquirrelWednesday openThursday openFriday openSaturday openSunday openMonday openTuesday open
- Small gameRabbitWednesday closedThursday closedFriday closedSaturday openSunday openMonday openTuesday open
- Small gameQuailWednesday closedThursday closedFriday closedSaturday openSunday openMonday openTuesday open
- Small gameRuffed grouseWednesday openThursday openFriday openSaturday openSunday openMonday openTuesday open
- Doves & migratoryRails (Virginia & sora), gallinule & moorhenWednesday openThursday openFriday openSaturday openSunday openMonday openTuesday closed
- FurbearersBobcat, private landsWednesday openThursday openFriday openSaturday openSunday openMonday openTuesday open
- FurbearersRaccoon & opossum taking seasonWednesday openThursday openFriday openSaturday openSunday openMonday openTuesday open
Statewide season dates only. WMA, quota and zone hunts can differ. Year-round species (like coyote) are not listed.
PLAN THE WHOLE SEASON
Full season dates
Browse every listed Tennessee season in the current guide. These dates stay complete when you change your trip dates above. Expand a species group to see each opening, closing and split-season gap.
Reference schedules: county, zone, equipment, land and eligibility rules determine which dates apply. Check the notes and official sources; unconfirmed schedules remain flagged.
Last checked: Nov. 1, 2026. Only confirmed dates from the current guide are shown; other schedules are marked for confirmation.
White-tailed deer
6 season entries
| Season | Dates | Where | Antlerless bag |
|---|---|---|---|
| August archeryClosed for 2026-27Archery only | Aug. 28 – Aug. 30, 2026 | Private lands and select Unit 1 WMAs only. Not available on WMAs in other units. | Units 1, 2, 3: No antlerless harvestUnits 4, 5, 6: No antlerless harvestsource · source |
| ArcheryOpen now · through Nov. 6Archery (A) | Sept. 26 – Oct. 30, 2026 Nov. 2 – Nov. 6, 2026 | Statewide (all units). Check WMA rules for public land. | Units 1, 2, 3: 3 per dayUnits 4, 5, 6: 4source · source |
| Young SportsmanReopens Jan. 9, 2027Gun, muzzleloader or archery (G/M/A), youths 6-16 | Oct. 31 – Nov. 1, 2026 Jan. 9 – Jan. 10, 2027 | Statewide (all units). Youths must be with a non-hunting adult 21 or older who stays in position to take immediate control of the hunting device and follows the fluorescent orange/pink rules. | Units 1, 2, 3: 3 per dayUnits 4, 5, 6: 2 total for the 4 youth days combinedsource · source |
| Muzzleloader/ArcheryOpens Nov. 7 (in 3 days)Muzzleloader or archery (M/A) | Nov. 7 – Nov. 20, 2026 | Statewide (all units). | Units 1, 2, 3: 3 per dayUnits 4, 5, 6: 2source · source |
| Straight-wall cartridge rifle (new)Opens Nov. 14 (in 10 days)Single-shot rifles with straight-walled cartridges, .35 caliber or larger, not capable of holding multiple rounds as manufactured | Nov. 14 – Nov. 20, 2026 | Private lands only. Runs during the 2nd week of muzzleloader season. | Units 1, 2, 3: Counts toward muzzleloader season bag (3 per day)Units 4, 5, 6: Counts toward muzzleloader season bag (2)source · source |
| Gun/Muzzleloader/ArcheryOpens Nov. 21, 2026Gun, muzzleloader or archery (G/M/A) | Nov. 21, 2026 – Jan. 3, 2027 | Statewide (all units). | Units 1, 2, 3: 3 per dayUnits 4, 5, 6: 2source · source |
Wild turkey
4 season entries
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| Fall turkey, archery onlyOpen now · through Nov. 6Archery | Sept. 26 – Oct. 30, 2026 Nov. 2 – Nov. 6, 2026 | Open in all counties except Crockett, Dyer, Giles, Haywood, Lake, Lauderdale, Lawrence, Lincoln, Shelby, Tipton and Wayne. | One (1) male turkey for the whole fall season (archery and shotgun combined). No bearded hens.source · source |
| Fall turkey, shotgun/archeryClosed for 2026-27Shotgun or archery | Oct. 17 – Oct. 30, 2026 | Same open counties as fall archery. During fall season you may not possess both archery equipment and shotguns and/or rifles. | Counts toward the statewide fall bag of one (1) male turkey.source · source |
| Spring 2027 Young SportsmanOpens March 27, 2027Shotgun or archery, youths 6-16 | March 27 – March 28, 2027 | Statewide. Some WMA and public-land exceptions. | One (1) male turkey per day; counts toward the spring bag of two (2). Only one can be a jake. No hens, including bearded hens.source · source |
| Spring 2027 general seasonOpens April 3, 2027Shotgun or archery | April 3 – May 16, 2027 | Statewide. Some WMA and public-land exceptions. New for 2027: spring opens one week earlier (April 3). | One (1) male turkey per day, two (2) per season, only one can be a jake. No hens, including bearded hens.source · source |
Ducks, geese & cranes
10 season entries
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| Early wood duck & tealClosed for 2026-27Shotgun, non-toxic shot | Sept. 12 – Sept. 16, 2026 | Statewide | 6 ducks per day, no more than 2 wood ducks.source · source |
| Ducks, coot & mergansersOpens Nov. 28, 2026Shotgun, non-toxic shot | Nov. 28 – Nov. 29, 2026 Dec. 5, 2026 – Jan. 31, 2027 | Statewide Possession limit is 3 times the daily bag, except 1x on opening day and 2x on the second day. | Ducks: 6 per day, including no more than 4 mallards (no more than 2 hens), 3 wood ducks, 2 canvasbacks, 2 redheads, 2 black ducks, 3 pintails and 1 mottled duck. Scaup: 1 per day Nov. 28-29 and Dec. 5-17, then 2 per day Dec. 18-Jan. 31. Coot: 15. Mergansers: 5 (only 2 hooded).source · source |
| Youth waterfowl daysOpens Feb. 6, 2027Youths 6-16 only | Feb. 6, 2027 Feb. 13, 2027 | Statewide Youth 16 still need a Federal Duck Stamp. A non-hunting adult 21+ must go along. | Same as regular season daily bag limits.source · source |
| Veterans & active military daysOpens Feb. 7, 2027Veterans and active-duty military only | Feb. 7, 2027 Feb. 14, 2027 | Statewide | Same as regular season daily bag limits.source · source |
| Canada gooseReopens Nov. 28, 2026Shotgun, non-toxic shot | Sept. 1 – Sept. 20, 2026 Oct. 10 – Oct. 22, 2026 Nov. 28 – Nov. 29, 2026 Dec. 5, 2026 – Feb. 14, 2027 | Statewide | 5 per day Sept. 1-20; 3 per day for the later segments.source · source |
| White-fronted gooseOpens Nov. 28, 2026Shotgun, non-toxic shot | Nov. 28 – Nov. 29, 2026 Dec. 5, 2026 – Feb. 14, 2027 | Statewide | 3 per day.source · source |
| BrantReopens Nov. 28, 2026Shotgun, non-toxic shot | Sept. 1 – Sept. 20, 2026 Oct. 10 – Oct. 22, 2026 Nov. 28 – Nov. 29, 2026 Dec. 5, 2026 – Feb. 14, 2027 | Statewide | 1 per day.source · source |
| Light geese (snow, blue, Ross's)Reopens Nov. 28, 2026Standard federal rules (no unplugged guns or electronic calls) | Sept. 1 – Sept. 20, 2026 Oct. 10 – Oct. 22, 2026 Nov. 28 – Nov. 29, 2026 Dec. 5, 2026 – Feb. 14, 2027 | Statewide | 20 per day.source · source |
| Light Goose Conservation SeasonOpens Feb. 15, 2027Unplugged shotguns and electronic calls allowed | Feb. 15 – March 31, 2027 | Statewide Free Light Goose Conservation Season Permit required (GoOutdoorsTennessee.com). No federal or state waterfowl stamps needed for this season. Post-season survey required. | No limit.source · source |
| Sandhill crane (tag holders)Opens Dec. 3, 2026Tag holders only | Dec. 3, 2026 – Jan. 31, 2027 | Statewide. Southeast Crane Zone (south of I-40 and east of Hwy 56) is closed Jan. 15-17, 2027. | Set by the number of tags you were awarded. Check in each crane by the end of the day.source · source |
Small game & upland birds
5 season entries
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| SquirrelOpen now · through March 15Small game | Aug. 22, 2026 – March 15, 2027 | Statewide | 10 per day.source · source |
| Spring squirrel 2027Opens May 8, 2027Small game | May 8 – June 13, 2027 | Statewide | 10 per day.source · source |
| RabbitOpens Nov. 7 (in 3 days)Small game | Nov. 7, 2026 – Feb. 28, 2027 | Statewide | 5 per day.source · source |
| QuailOpens Nov. 7 (in 3 days)Small game | Nov. 7, 2026 – Feb. 28, 2027 | Statewide. On WMAs quail season is Nov. 1, 2026 - Jan. 15, 2027 unless otherwise noted. | 6 per day.source · source |
| Ruffed grouseOpen now · through Feb. 28Small game | Oct. 10, 2026 – Feb. 28, 2027 | Statewide | 3 per day.source · source |
Doves & other migratory birds
4 season entries
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| Mourning doveReopens Dec. 8, 2026Shotgun | Sept. 1 – Sept. 28, 2026 Oct. 10 – Nov. 1, 2026 Dec. 8, 2026 – Jan. 15, 2027 | Statewide. Opening day (Sept. 1) starts at noon. Tennessee Migratory Bird Permit required. | 15 per day. No limit on Eurasian collared doves.source · source |
| WoodcockOpens Nov. 14 (in 10 days)Shotgun | Nov. 14 – Dec. 6, 2026 Jan. 10 – Jan. 31, 2027 | Statewide Tennessee Migratory Bird Permit required. | 3 per day.source · source |
| SnipeOpens Nov. 14 (in 10 days)Shotgun | Nov. 14, 2026 – Feb. 28, 2027 | Statewide Tennessee Migratory Bird Permit required. | 8 per day.source · source |
| Rails (Virginia & sora), gallinule & moorhenOpen now · through Nov. 9Shotgun | Sept. 1 – Nov. 9, 2026 | Statewide Tennessee Migratory Bird Permit required. | Rails: 25 per day. Gallinule and moorhen: 15 per day.source · source |
Furbearers (hunting)
4 season entries
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| Fox, mink, muskrat, otter & least weasel (hunting)Opens Nov. 20, 2026Hunting | Nov. 20, 2026 – Feb. 28, 2027 | Statewide | No daily limit. Otters must be tagged with Tennessee U.S. CITES tags.source · source |
| Bobcat, private landsOpen now · through Nov. 19Weapon must match the open deer season | Sept. 26 – Nov. 19, 2026 | Private lands only. | 1 per day.source · source |
| Bobcat, statewideOpens Nov. 20, 2026Hunting | Nov. 20, 2026 – Feb. 28, 2027 | Statewide | 1 per day. Pelts need U.S. CITES tags before export.source · source |
| Raccoon & opossum taking seasonOpen now · through March 15Hunting | Sept. 18, 2026 – March 15, 2027 | Statewide, from sunset Sept. 18 to sunrise Mar. 15. Year-round on private lands only (4 per day). | 4 per day.source · source |
Black bear
2 season entries
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| Bear, archery only (still hunting, no hounds)Closed for 2026-27Archery | Sept. 26 – Oct. 23, 2026 | All Bear Hunt Zones (BHZ 1-5 and Transitional). | One (1) bear of either sex per year.source · source |
| Bear gun, youth and hound seasonsCheck TWRAVaries by Bear Hunt Zone | Check TWRA | Dates differ by Bear Hunt Zone and private/public land. We did not republish the zone-by-zone bear table. Check TWRA for your zone. | One (1) bear of either sex per year.source · source |
Elk (quota permit only)
1 season entry
| Season | Dates | Where | Bag limit |
|---|---|---|---|
| Elk quota huntsClosed for 2026-27Quota permit holders only (2026 applications closed Feb. 25, 2026) | Sept. 26 – Oct. 16, 2026 | Elk Hunt Zones on North Cumberland WMA and approved private lands in Anderson, Campbell, Claiborne, Morgan and Scott counties. Archery Sept. 26-Oct. 2, gun/muzzleloader/archery Oct. 3-9, young sportsman Oct. 10-16, 2026. | 1 antlered elk per permit.source |
Year-round rules: Year-round hunting with no daily limit: coyote, groundhog, striped skunk, armadillo and beaver. Coyote and bobcat night seasons also apply on set dates.
Source: TWRA: Summary of Tennessee Hunting and Trapping Seasons Dates ↗; 2026-27 TN Guide, Small Game Regulations (p. 62) ↗
BY SPECIES
Pick your species
WHAT WE COULDN'T CONFIRM
Check TWRA for these
- CWD-positive county list and Earn-A-Buck details: the CWD site (cwdintennessee.com) did not load when checked, so we link to TWRA instead of listing counties.
- Zone-by-zone bear gun, youth and hound dates: published by TWRA, but the PDF table layout was not clear enough to republish safely. Shown as Check TWRA.
- WMA-specific and quota hunt dates and bag limits vary by area. Check the WMA section of the TWRA guide.
- Crow season and coyote/bobcat night seasons are not shown in detail.
- Scaup bag: TWRA's web pages say 1 scaup Nov. 28-30; the PDF guide says Nov. 28-29. The regular duck season is closed Nov. 30 either way, so we show the guide's wording.
GET READY FOR THE WOODS
Get ready for Tennessee's best weeks
WHERE THESE DATES COME FROM
Sources
Every date and limit on this page comes from the Tennessee Wildlife Resources Agency. We do not carry over last season's dates. If we could not confirm something, we say Check TWRA.
We check official sources weekly and review changes before updating this guide. Confirm the latest TWRA rules before each hunt.
- TWRA: Summary of Tennessee Hunting and Trapping Seasons Dates ↗
- 2026-27 Tennessee Hunting, Fishing & Trapping Guide (TWRA PDF) ↗
- TWRA: Tennessee Deer Season Dates, Regulations and Other Information ↗
- TWRA: Turkey Season ↗
- TWRA: Migratory Birds (doves, ducks, geese, cranes) ↗
- 2026-27 TN Guide, 2026-27 Bear Seasons (p. 72) ↗
- TWRA news, Apr. 17, 2026: Commission sets 2026-27 hunting and trapping seasons ↗
Last checked: Nov. 1, 2026. Spot a change? Let us know.
